Assets
| 2022 | 2021 | |
|---|---|---|
| Fixed assets | 1,230 GBP | - |
| Tangible assets | ░░░░░░░░ | - |
| Net current assets or liabilities | ░░░░░░░░ 0% | ░░░░░░░░ |
| Current assets | ░░░░░░░░ 0% | ░░░░░░░░ |
| Debtors: amounts falling due within one year | ░░░░░░░░ 0% | ░░░░░░░░ |
| Debtors: amounts falling due after more than one year | ░░░░░░░░ 0% | ░░░░░░░░ |
| Cash | ░░░░░░░░ 0% | ░░░░░░░░ |
| Net assets or liabilities | ░░░░░░░░ 0% | ░░░░░░░░ |
| Total assets less current liabilities | ░░░░░░░░ 0% | ░░░░░░░░ |
| Capital and reserves | - | - |
| Share capital | ░░░░░░░░ 0% | ░░░░░░░░ |
| Profit and loss reserves | ░░░░░░░░ 0% | ░░░░░░░░ |
| Total equity | 467,075 GBP -9% | 511,316 GBP |
Other
| 2022 | 2021 | |
|---|---|---|
| Employees | ░░░░░░░░ 0% | ░░░░░░░░ |