Garkāns Armands
Latvia
- Nationality
- Latvia
- Country of residence
- Latvia
Related companies
| Company name | Role in the company | Appointed on |
|---|---|---|
| AM BIROJS | Beneficial owner | 20 Dec 2023 |
| Vogelberg | Beneficial owner | 06 Nov 2025 |
| INFRA O&M | Beneficial owner | 14 Nov 2025 |
| Smarteff | Beneficial owner | 16 May 2024 |
| KG Strada | Beneficial owner | 14 Oct 2025 |
| Sandman | Beneficial owner | 06 Nov 2025 |
| NULE 22 | Beneficial owner | 23 Oct 2025 |
| K11E | Beneficial owner | 23 May 2025 |
| ACANA | Beneficial owner | 22 May 2025 |
| LCB | Beneficial owner | 08 Nov 2025 |
| Personu apvienība OTC | Beneficial owner | 08 Nov 2025 |
| Genuine Wind Engineering | Beneficial owner | 23 May 2025 |
| Muižas 17 | Beneficial owner | 11 Nov 2025 |
| TRTB | Beneficial owner | 12 Nov 2025 |
| ER COMPANY | Beneficial owner | 07 May 2024 |
| A7 BETONS | Beneficial owner | 24 Nov 2025 |
| OX Būve | Beneficial owner | 24 Nov 2025 |
| AG Investment | Beneficial owner | 22 Sep 2025 |
| CADUCEUS Development | Beneficial owner | 13 Feb 2025 |
| Extron Investments | Beneficial owner | 03 Dec 2025 |
| OX RED | Beneficial owner | 14 Oct 2025 |
| EXTRON BALTIC | Beneficial owner | 09 Dec 2025 |
| LIMBAŽU CEĻI | Beneficial owner | 07 Nov 2025 |
| Fonds IESPĒJA un IZAUGSME | Beneficial owner | 17 Dec 2025 |
| NULE-A | Beneficial owner | 24 Oct 2025 |
| RIXLA | Beneficial owner | 03 Jul 2025 |
| AGII | Beneficial owner | 30 Jan 2024 |
| NULE 11 | Beneficial owner | 10 Oct 2025 |
| NULE 3 | Beneficial owner | 14 Feb 2024 |
| GTA | Beneficial owner | 16 Jan 2024 |
| UGN | Beneficial owner | 31 Mar 2026 |
| Vienības 18 | Beneficial owner | 11 Nov 2025 |
| Komandītsabiedrība "Sensum Partnership" | Beneficial owner | 12 Sep 2025 |
| NULE 10 | Beneficial owner | 03 Oct 2025 |
| A LOGI | Beneficial owner | 13 Oct 2025 |
| NULE RENT | Beneficial owner | 13 Oct 2025 |
| NULE 21 | Beneficial owner | 21 Oct 2025 |
| ELSANA | Beneficial owner | 07 Nov 2025 |
| NULE 27 | Beneficial owner | 22 Oct 2025 |
| AB Wind | Beneficial owner | 24 Nov 2025 |
| ARČERS | Beneficial owner | 24 Nov 2025 |
| BINDERS | Beneficial owner | 10 Mar 2026 |
| NULE 7 | Beneficial owner | 26 Sep 2025 |
| Sensum Grupa | Beneficial owner | 12 Dec 2025 |
| Vitrotex | Beneficial owner | 02 Dec 2025 |
| NULE AU | Beneficial owner | 14 Oct 2025 |
| EVIA | Beneficial owner | 23 Dec 2025 |
| AB Wind Capital | Beneficial owner | 22 Oct 2025 |
| BB PARTNERIS | Beneficial owner | 26 Mar 2026 |
| OX Investering | Beneficial owner | 06 Aug 2019 |
| NULE 23 | Beneficial owner | 24 Oct 2025 |
Data source: Register of Enterprises of the Republic of Latvia (UR)·Commercial Law of Latvia, Law on the Enterprise Register·Learn more →